ACTUAL ACTUAL ORIGINAL ADJUSTED  TO DATE DEPARTMENT CITY FINANCE COUNCIL
DEPT OBJ DESCRIPTION 04-05 05-06 06-07 06-07 12/31/2006 REQUEST MANAGER COMMITTEE ADOPTED
    GENERAL FUND REVENUES                  
0210 602 WELFARE REIMBURSEMENTS                 484              7,919                   406        
0210 603 STATE PROPERTY PILOT          541,297          574,678          570,889          570,889        594,620          570,889          545,289          597,099          597,099
0210 604 CIRCUIT COURT RENT & FEES          634,336          599,270          655,760          655,760        292,122          635,760          655,260          655,260          655,260
0210 605 PA 217A PRIVATE SCHOOLS            95,573          143,695          100,000          100,000            100,000          150,000          130,000          130,000
0210 606 STATE PILOT HOUSING AUTHORITIES          151,346          127,287                  125,000          125,000          125,000
0210 607 SURPLUS REVENUE SHARING              817,075          817,075        817,075        
0210 608 STATE PILOT HOSPITALS & COLLEGES          981,307       1,028,034       1,167,797       1,167,797     1,264,193       1,167,797       1,306,933       1,359,210       1,359,210
0210 609 LOCIP REIMBURSEMENT       1,057,077          529,441          529,441          529,441            529,441          522,742          529,441          529,441
0210 610 TOWN AID TO ROADS          235,354          329,030          352,627          352,627        167,241          329,030          245,286          329,030          329,030
0210 611 PA 461 MANUFACTURERS EQUIPMENT       1,220,427       1,078,106       1,129,110       1,129,110         1,129,110          758,326          758,326          758,326
0210 612 PA9761 PILOT MUNICIPAL AIRPORTS                  7,500              7,500                7,500      
0210 613 TRANSPORTATION NON-PUBLIC SCHOOLS          216,906          230,642          244,225          244,225            244,225          233,850          233,850          233,850
0210 614 INTEREST SUBSIDY-SCHOOL BOND PA695          160,752          162,700            91,248            91,248          25,566            91,248            33,160            33,160            33,160
0210 617 STATE PEQUOT/MOHEGAN GRANT       1,454,573       1,393,203       1,433,173       1,433,173        465,857       1,433,173       1,355,940       1,511,997       1,511,997
0210 618 REIMBURSED EXEMPTIONS          720,453          712,390          700,661          700,661          15,677          700,661          825,267          825,267          825,267
0210 619 TAXES-BOATS              8,815              8,815              8,815              8,815                8,815              8,815              8,815              8,815
0210 620 TRANSIT DISTRICT          178,402          178,006          207,837          207,837          63,713          207,837          159,837          159,837          159,837
0210 625 POLICE PARKING TAG FUND            19,146            11,487            25,000            25,000            4,520            25,000            17,500            17,500            17,500
0210 626 LICENSES & PERMITS              8,682              6,708              7,000              7,000            1,855              6,500              6,500              6,500              6,500
0210 627 ADMIN. CHARGES            42,242            42,310            70,000            70,000          28,505            25,000            45,000            45,000            45,000
0210 628 ABANDONED MOTOR VEHICLES              2,173              2,470              2,500              2,500            2,975                2,500              2,500              2,500
0210 629 ALARM FEES            10,133            12,875            10,000            10,000            5,000            10,000            15,000            15,000            15,000
0210 630 BUILDING DEPARTMENT FEES       1,020,313          603,491          750,000          750,000        336,845          750,000          750,000          750,000          750,000
0210 631 RECYCLING TIPPING FEES              57,113            55,000            55,000          18,253            55,000            55,000            55,000            55,000
0210 635 CITY CLERK FEES       2,215,753       2,068,161       2,100,000       2,100,000     1,018,983       2,100,000       2,000,000       2,100,000       2,100,000
0210 641 TAX COLLECTOR INTEREST       1,202,504       1,264,607       1,500,000       1,500,000        444,282       1,500,000       1,250,000       1,250,000       1,250,000
0210 642 TAX COLLECTOR LIEN FEES            24,271            27,531            30,000            30,000            7,155            35,000            25,000            25,000            25,000
0210 650 HEALTH LICENSES & FEES            62,546            73,104            75,000            75,000          41,335            60,000            80,000            80,000            80,000
0210 651 HEALTH REIMB SPECIAL PROJECTS            100,000          100,000          100,000            100,000          100,000          100,000          100,000
0210 656 RECREATION FEES              4,513              3,590              6,200              6,200            3,476              4,500              4,500              4,500              4,500
0210 660 FINES LOST & DAMAGED BOOKS            13,965            13,833            15,000            15,000            6,401            13,830            13,800            13,800            13,800
0210 669 TELECOMMUNICATIONS PERSONAL PROPER          615,534          406,611          525,000          525,000            406,611          406,611          406,611          406,611
0210 670 STATE EDUCATION ECS GRANT     44,537,036     46,331,310     46,584,252     46,584,252   11,661,017     46,584,133     52,888,786     52,303,500     52,303,500
0210 671 BUILDING GRANTS       1,027,656       1,502,421       1,471,876       1,471,876          30,043       1,471,876          814,622          814,622          814,622
0210 674 TRANSPORTATION PUBLIC SCHOOLS          908,219       1,006,551       1,000,619       1,000,619         1,000,619          945,534          945,534          945,534
0210 675 SPECIAL EDUCATION          846,099          939,267          910,000          910,000            850,000          994,500          994,500          994,500
0210 676 EDUCATION OF THE BLIND                82,400            82,400              82,400      
0210 680 INCOME FROM INVESTMENT - GENERAL          381,634       1,107,704          600,000          600,000        509,988          600,000       1,250,000       1,250,000       1,250,000
0210 681 INCOME - BOND ACCOUNT          408,488          288,292          400,000          400,000            400,000          400,000          400,000          400,000
0210 685 AVIATION RENT & FEES            30,396            39,271            40,030            40,030          21,404            40,030            40,030            40,030            40,030
0210 686 COST ALLOCATION ENTERPRISE FUNDS       1,518,845       1,518,845       1,572,040       1,572,040         1,518,845       1,535,768       1,535,768       1,535,768
0210 687 BOND LOAN REPAYMENTS         1,642,192       1,625,000       1,625,000         1,600,000       1,600,000       1,600,000       1,600,000
0210 691 INTEREST - COE ESTATE              9,804              9,860            10,097            10,097            5,048            10,097            10,000            10,000            10,000
0210 692 NARCOTICS TASK FORCE            40,000            18,429            30,000            30,000            3,600            24,000            20,000            20,000            20,000
0210 693 NRG CONTRACT       3,079,610       2,798,465       1,500,000       1,500,000     2,825,550       1,250,000       1,500,000       1,500,000       1,500,000
0210 695 OTHER REVENUE       1,962,436          814,314          500,000          500,000        156,686          250,000          750,000          750,000          750,000
0210 696 SALE OF SURPLUS PROPERTY          130,871          158,977          200,000          200,000            2,253          100,000          150,000          150,000          150,000
0210 698 BULKY WASTE FEES            76,045            72,921          100,000          100,000          45,177          150,000          100,000          100,000          100,000
0210 699 OPERATING TRANSFERS       5,400,000                
0210 700 PARKING COMMISSION REVENUE            90,261            92,625          135,360          135,360          47,342          135,360          100,000          100,000          100,000
0210 701 YMCA REIMBURSEMENT            26,084            25,825            25,298            25,298              25,298            25,850            25,850            25,850
0210 702 PERSONNEL SAVINGS                      129,508    
    FINANCE INDIRECT REVENUE     73,372,361     70,164,376     70,073,830     70,073,830   20,934,163     68,339,585     74,951,714     74,667,507     74,667,507
                       
0260 661 PROPERTY TAXES CURRENT YEAR     89,262,336     92,142,294   100,513,963   100,513,963   57,355,307     95,951,692   102,768,110     99,725,345     99,725,345
0260 662 PROPERTY TAXES PRIOR YEARS       1,498,193       2,456,009       2,000,000       2,000,000        800,182       1,750,000       1,700,000       1,700,000       1,700,000
0260 663 PROPERTY TAXES MV SUPPLEMENT       1,227,587       1,335,304       1,500,000       1,500,000          14,696       1,500,000       1,400,000       1,400,000       1,400,000
0260 664 PROPERTY TAXES SUSPENSE                     1            22,026            25,000            25,000            8,156            25,000            25,000            25,000            25,000
    PROPERTY TAXES     91,988,117     95,955,633   104,038,963   104,038,963   58,178,341     99,226,692   105,893,110   102,850,345   102,850,345
                       
    TOTAL GENERAL FUND REVENUES   165,360,478   166,120,009   174,112,793   174,112,793   79,112,504   167,566,277   180,844,824   177,517,852   177,517,852
GENERAL FUND EXPENDITURES
0110 188 ELECTED OFFICIALS            67,788            67,588            65,388            65,388          27,245            71,958            65,747            65,747            65,747
0110 190 ADMINISTRATIVE            34,128            34,500            35,196            35,196          17,570            34,094            36,876            36,452            36,452
0110 196 MME            77,113            78,787            80,425            80,425          40,143            80,415            55,799            55,157            55,157
0110 351 CODFICATION              5,000              4,650              5,000              5,000            2,775            10,000              5,000              5,000              5,000
0110 386 COUNCIL OF GOVERNMENTS                25,000            25,000          15,400            25,000            16,700            16,700            16,700
0110 440 OFFICE EXPENSE & SUPPLIES            28,819            27,792            32,000            32,000            9,698            35,000            30,000            30,000            30,000
0110 640 MEETINGS & MEMBERSHIPS            20,759            22,215            22,000            22,000              25,000            22,000            22,000            22,000
    COUNCIL          233,607          235,532          265,009          265,009        112,831          281,467          232,122          231,056          231,056
0120 190 ADMINISTRATIVE          243,901          213,162          242,210          246,025        120,006          250,832          250,832          247,946          247,946
0120 196 MME            52,542            78,213            80,425            80,425          38,284            81,336          170,849            80,400            80,400
0120 198 SUPERVISORS                          89,513            89,513
0120 240 DEFERRED COMPENSATION              8,075              8,337            10,000            10,000            4,952            12,500            12,500            12,500            12,500
0120 352 VEHICLE MAINTENANCE              6,758              6,430              6,120              6,120            2,800              5,400              4,800              4,800              4,800
0120 390 MANAGEMENT NON UNION                50,000            12,370              50,000            50,000            50,000            50,000
0120 440 OFFICE EXPENSE & SUPPLIES            11,656              8,849            13,000            13,000            3,769            14,000            13,000            13,000            13,000
0120 640 MEMBERSHIP & MEETINGS            42,605            41,389            46,136            46,136          41,719            45,580            42,780            42,780            42,780
    CITY MANAGER          365,537          356,380          447,891          414,076        211,530          459,648          544,761          540,939          540,939
0130 190 ADMINISTRATIVE          144,855          114,378          114,814          118,789          56,650          113,145          118,618          117,253          117,253
0130 196 MME          140,702          145,226          156,637          156,637          76,383          156,637          109,790          108,527          108,527
0130 198 SUPERVISORS          121,060          122,173          126,207          130,309          62,476          126,206            40,193            38,700            38,700
0130 240 DEFERRED COMPENSATION              4,937                 196              
0130 356 STREETS & SIDEWALKS            23,688              8,014            10,000            10,000            7,850            25,000            15,000            15,000            15,000
0130 357 ATTORNEY FEES          519,573          534,338          375,000          375,000        114,317          490,000          300,000          300,000          300,000
0130 358 FORECLOSURE ACTIVITIES            27,848              3,738            15,000            15,000        (33,487)            25,000            15,000            15,000            15,000
0130 390 ASSESSMENT FILING FEES            30,075            14,575            25,000            25,000              35,000            25,000            25,000            25,000
0130 440 OFFICE EXPENSE & SUPPLIES            21,650            21,370            20,000            20,000          10,011            20,000            20,000            20,000            20,000
0130 640 MEMBERSHIPS & MEETINGS              3,635              2,492              5,300              5,300            2,407              5,300              4,980              4,980              4,980
    LAW       1,038,023          966,500          847,958          856,035        296,607          996,288          648,581          644,460          644,460
0150 190 ADMINISTRATION          124,289          129,453          132,563          135,488          65,625          137,250          137,250          135,671          135,671
0150 196 MME            43,947            45,012            46,303            46,303          22,079            46,848            46,848            46,309            46,309
0150 210 EAP SERVICES              7,224              7,224            10,000            10,000            7,854            10,000            10,000            10,000            10,000
0150 357 ATTORNEY FEES                         1                     1                       1                     1                     1                     1
0150 381 TRAINING                 900                1,500              1,500                1,500              1,000              1,000              1,000
0150 384 TUITION REIMBURSEMENT            14,653              8,835            12,000            12,000            2,665            15,000            12,000            12,000            12,000
0150 391 ALCOHOL/DRUG TESTING              2,487              3,028              7,000              7,000            3,250              7,000              7,000              7,000              7,000
0150 394 RECRUITMENT                         1                     1                       1                     1                     1                     1
0150 440 OFFICE EXPENSE & SUPPLY            12,486            13,130            14,010            14,010            5,126            14,952            14,010            14,010            14,010
0150 640 MEETINGS & MEMBERSHIPS              3,811              4,459              9,350              9,350            3,809            10,905            10,005            10,005            10,005
    PERSONNEL          209,797          211,141          232,728          235,653        110,408          243,457          238,115          235,997          235,997
0160 189 MISC PART-TIME            27,956            30,024            33,559            33,559          11,109            33,559            28,673            28,673            28,673
0160 190 ADMINISTRATIVE          126,994            36,212            81,222            81,222          38,942            85,168            85,168            84,188            84,188
0160 196 MME          642,960          603,939          650,565          650,565        300,313          658,228          599,802          592,900          592,900
0160 198 SUPERVISORS          703,497          680,076          731,526          755,301        314,761          769,362          699,290          669,198          669,198
0160 321 PUBLIC UTILITIES            72,476            93,298            92,000            92,000          44,275          116,587          110,000          124,907          124,907
0160 346 GROUNDS MAINTENANCE                 673                2,000              2,000                3,000      
0160 352 VEHICLE MAINTENANCE              1,690                 905              1,000              1,000               274              2,500              1,000              1,000              1,000
0160 353 TELEPHONES              5,312              5,394              5,850              5,850            2,259              5,850              5,850              5,850              5,850
0160 389 SECURITY SERVICE                 497                   84                 700                 700               425                 700                 700                 700                 700
0160 390 OTHER PURCHASED SERVICES            73,110            79,793            85,000            85,000          38,715            90,900            85,000            85,000            85,000
0160 391 VIDEO SERVICES            20,000            17,203            20,000            20,000            6,750            24,000            20,000            20,000            20,000
0160 413 BUILDING SUPPLIES & MATERIALS            36,324            33,009            38,000            38,000            9,614            39,036            38,000            38,000            38,000
0160 430 LIBRARY BOOKS & MATERIALS          147,373          144,265          150,000          150,000          49,255          160,000          150,000          150,000          150,000
0160 440 OFFICE EXPENSE & SUPPLIES            30,975            26,353            37,500            37,500          12,309            43,159            37,500            37,500            37,500
0160 640 MEMBERSHIP & MEETINGS              1,428                 985              2,405              2,405            1,335              2,405              2,405              2,405              2,405
    LIBRARY       1,891,265       1,751,540       1,931,327       1,955,102        830,336       2,034,454       1,863,388       1,840,321       1,840,321
0170 188 ELECTED OFFICIALS            66,621            69,024            68,949            68,949          33,058            71,958            71,958            71,958            71,958
0170 191 OVERTIME CONTINGENCY              7,649              3,111              6,500              6,500            3,455            12,000              6,500              6,500              6,500
0170 192 OTHER NON-UNION            30,079            30,335            33,381            33,381          14,814            34,382            34,382            33,986            33,986
0170 196 MME          202,021          205,776          216,168          216,168          88,781          209,498          209,498          207,087          207,087
0170 354 LAND RECORDS            94,998            94,724            90,000            90,000          36,706          102,000            90,000            90,000            90,000
0170 355 VITAL STATISTICS              7,990              7,999              8,000              8,000            4,754              8,000              8,000              8,000              8,000
0170 390 RESTORATION              2,500              2,500              2,500              2,500            1,683              2,500              2,500    
0170 440 OFFICE EXPENSE & SUPPLIES            19,440            18,628            19,000            19,000            7,366            20,000            19,000            19,000            19,000
0170 640 MEMBERSHIPS & MEETINGS              3,000              3,637              3,570              3,570            1,594              3,570              3,570              3,570              3,570
    CITY CLERK          434,298          435,734          448,068          448,068        192,211          463,908          445,408          440,101          440,101
0181 306 AIRPORT TAXES            38,606            39,100            39,480            39,480          32,157            39,480            39,480            39,480            39,480
0181 390 OTHER PURCHASED SERVICES                   591              2,000              2,000               615              2,000              1,000              1,000              1,000
0181 440 OFFICE EXPENSE & SUPPLIES                 198                 687                 400                 400                   2                 400                 250                 250                 250
0181 445 AVIATION MAINTENANCE              7,089            11,598            18,912            18,912            4,204            18,912            15,000            12,000            12,000
    AVIATION            45,893            51,976            60,792            60,792          36,978            60,792            55,730            52,730            52,730
0182 188 ELECTED OFFICIALS            45,400            47,031            48,976            48,976          22,560            49,026            49,026            49,026            49,026
0182 192 OTHER NON-UNION            45,772            44,031            52,947            52,947          25,504            52,895            52,895            52,286            52,286
0182 390 PRIMARIES            13,465              9,781            54,600            54,600          35,510            60,000            60,000            60,000            60,000
0182 440 OFFICE EXPENSE & SUPPLIES            14,716            11,173            15,000            15,000            4,998            22,000            17,500            15,000            15,000
0182 446 ELECTIONS            40,606            38,141            56,000            56,000          36,375            56,000            56,000            56,000            56,000
0182 640 MEMBERSHIPS & MEETINGS                 749                 852              1,000              1,000               560              2,000              1,000              1,000              1,000
    ELECTIONS          160,708          151,009          228,523          228,523        125,507          241,921          236,421          233,312          233,312
0200 601 CONTINGENCY                        500,000          500,000
    CONTINGENCY                    -                      -                      -                      -                   -                      -                      -            500,000          500,000
0210 190 ADMINISTRATIVE          102,131          100,726          102,531          106,156          50,900          110,000          110,000          108,734          108,734
0210 191 OVERTIME CONTINGENCY                 557                1,000              1,000                3,000              1,000              1,000              1,000
0210 196 MME          172,402          181,574          192,919          192,919          91,595          197,856          174,483          183,068          183,068
0210 198 SUPERVISORS          183,709          192,831          202,356          208,933        100,169          221,294          221,294          205,067          205,067
0210 240 DEFERRED COMPENSATION                 134              2,507              2,500              2,500            1,200              2,500      
0210 352 VEHICLE MAINTENANCE              3,350              3,200              2,400              2,400            1,000              2,400              2,400              2,400              2,400
0210 353 TELEPHONE          101,744          104,142          110,000          110,000          51,411          110,000          110,000          110,000          110,000
0210 440 OFFICE EXPENSE & SUPPLIES            21,152            28,661            29,000            29,000          12,381            35,400            30,000            30,000            30,000
0210 601 CONTINGENCY          145,087            54,541          325,000          249,775            500,000          500,000    
0210 640 MEMBERSHIP & MEETINGS              4,434              4,651              4,685              4,685            1,820              5,110              5,110              5,110              5,110
0210 703 GENERAL OFFICE SUPPLIES              6,169            (5,060)                     1                     1            8,899                     1                     1                     1                     1
    FINANCE          740,869          667,773          972,392          907,369        319,375       1,187,561       1,154,288          645,380          645,380
0212 460 BOILERS & MACHINERY              6,892              7,366              7,946              7,946            7,648              7,648              7,648              7,648              7,648
0212 461 BONDS MONEY & SECURITIES              4,000              8,998              8,736              8,736            7,629              8,029              8,029              8,029              8,029
0212 462 FIRE & VANDALISM          159,649          172,220          167,792          167,792        164,915          164,672          164,672          164,672          164,672
0212 463 LIABILITY INSURANCE       1,088,845       1,101,662       1,175,833       1,167,908     1,123,634       1,154,229       1,104,229       1,079,229       1,079,229
0212 469 POLICE PROFESS LIAB            82,536            82,536          100,790          100,790          81,304            81,304            81,304            81,304            81,304
0212 470 PUB OFFICIAL LIAB            40,447            46,240            50,864            50,864          37,376            37,376            37,376            37,376            37,376
0212 476 WORKERS COMP INDEMNITY PAYMENTS          595,461          595,464          655,007          655,007        655,007          665,050          665,050          665,050          665,050
0212 477 WORKERS COMP MEDICAL          604,586          604,584          645,044          645,044        645,045          666,500          666,500          666,500          666,500
0212 478 SECOND INJURY FUND          169,207          169,207          186,127          186,127        186,128          186,410          186,410          186,410          186,410
0212 479 WORKERS COMP EXCESS LIABILITY INS            46,440            53,204            59,903            67,828          67,828            67,828            67,828            67,828            67,828
    INSURANCE       2,798,063       2,841,481       3,058,042       3,058,042     2,976,514       3,039,046       2,989,046       2,964,046       2,964,046
0213 201 CITY MEDICAL BENEFITS       2,093,759       2,114,902       3,358,175       2,786,253     1,667,462       3,447,453       2,835,289       2,835,290       2,835,290
0213 204 EDUCATION MEDICAL BENEFITS       9,988,108                
0213 207 LIFE INSURANCE            69,143            70,428            59,682            59,682          32,015            70,625            70,612            70,612            70,612
0213 220 LONGEVITY            64,996            69,954            72,000            72,750          74,950            72,000            77,750            77,750            77,750
0213 231 EMPLOYEE RETIREMENT              74,736          195,534          195,534          97,764          461,148          649,414          596,315          596,315
0213 241 UNEMPLOYMENT COMPENSATION          104,301          120,376          100,000          100,000          84,972          140,000          269,026          261,526          261,526
0213 242 UNUSED SICK LEAVE          256,642          256,369          270,000          270,000        290,432          270,000          382,082          382,082          382,082
0213 243 HYPERTENSION          489,565          556,283          799,286          799,286        370,762          989,286          864,286          864,286          864,286
0213 244 SOCIAL SECURITY       1,995,538       2,071,451       2,023,621       2,023,621     1,034,289       2,023,621       2,091,175       2,091,175       2,091,175
0213 250 POLICE BENEFITS       1,143,462          963,659       1,076,722       1,076,722        499,569       2,426,440       1,099,023       1,099,023       1,099,023
0213 252 POLICE RETIREE MEDICAL BENEFITS          352,992          352,992          353,000          353,000        176,496            353,000          353,000          353,000
0213 253 POLICE SOC SEC MEDICARE            86,318            85,634            66,346            66,346          40,657            66,346            98,306            98,306            98,306
0213 254 POLICE RETIREMENT       3,027,403       2,887,512       3,258,188       3,258,188     1,629,090       3,663,173       3,156,801       3,156,801       3,156,801
0213 255 POLICE MEDICAL       1,149,885       1,097,525       1,851,728       1,851,728        894,617       1,883,180       1,569,317       1,569,317       1,569,317
0213 256 POLICE LIFE            26,232            20,198            20,263            20,263            9,275            19,418            20,263            20,263            20,263
0213 257 POLICE W/COMP & HYPERTENSION          313,304          417,508          494,863          494,863        202,806          476,842          404,980          404,980          404,980
0213 258 POLICE HEARING POOL                  1,500              1,500                1,500      
0213 259 POLICE VISION POOL              5,645              4,757              6,000              6,000               224              6,000                     1                     1                     1
0213 260 FIRE BENEFITS       1,092,608          844,700       1,285,500       1,322,979        563,490       1,285,500       1,085,500       1,085,500       1,085,500
0213 262 FIRE RETIREE MEDICAL BENEFITS          460,244          460,200          460,200          460,200        230,100            460,200          460,200          460,200
0213 263 FIRE SOC SEC MEDICARE            45,711            47,271            36,321            39,221          26,667            36,321            59,586            59,586            59,586
0213 264 FIRE RETIREMENT       1,446,120       1,746,120       2,154,881       2,154,881     1,077,438       2,500,488       1,975,394       1,975,394       1,975,394
0213 265 FIRE MEDICAL          872,900          885,967       1,452,854       1,452,854        703,680       1,447,907       1,206,590       1,206,590       1,206,590
0213 266 FIRE LIFE            17,128            15,666            14,325            14,325            7,059            15,214            15,214            15,214            15,214
0213 267 FIRE W/COMP & HYPERTENSION          290,180          230,350          377,990          377,990        199,750          380,452          421,743          421,743          421,743
0213 272 AMERICORPS MEDICAL              4,104                
0213 274 CASA MEDICAL              3,719              4,033              6,705              6,705            3,178              6,561              6,531              6,531              6,531
0213 276 POLICE CERTIFICATION BONUS            66,000            61,550            59,400            59,400              59,400            59,400            59,400            59,400
0213 277 POLICE LONGEVITY            34,600              40,200            40,200          30,700            40,200            40,200            40,200            40,200
0213 278 FIRE LONGEVITY            28,625              32,000            32,000          28,075            32,000            32,000            32,000            32,000
0213 279 FIRE HEARING POOL                  1,500              1,500                1,500                 500                 500                 500
0213 280 FIRE VISION POOL              7,698              2,755              7,800              7,800            1,192              7,800              3,500              3,500              3,500
0213 282 UNIFORMS GUARDS              2,593              4,843              7,800              7,800            2,262              9,000              5,000              5,000              5,000
    EMPLOYEE BENEFITS     25,539,523     15,467,739     19,944,384     19,413,591     9,978,971     21,839,375     19,312,683     19,252,085     19,252,085
0214 310 TRANSIT          192,148          193,280          212,510          212,510          79,735          217,485          217,485          217,485          217,485
0214 331 PUPIL TRANSPORTATION          628,212          645,738          663,553          663,553        268,579          663,553          663,553          663,553          663,553
0214 340 ADVERTISING,PRINTING,BINDING              1,828                5,000              5,000              15,000              5,000              5,000              5,000
0214 341 STREET LIGHTING          551,294          611,242          624,000          624,000        267,232          624,000          705,491          705,491          705,491
0214 342 WATER            97,850          109,864          110,000          110,000          65,479          110,000          115,000          115,000          115,000
0214 343 HYDRANTS            65,000            65,000            65,000            65,000              65,000            65,000            65,000            65,000
0214 344 SEWERS            66,318            68,911            70,000            70,000          39,596            70,000            72,500            72,500            72,500
0214 346 PARK MAINTENANCE              8,322              4,270                    7,500              7,500              7,500              7,500
0214 371 MALONEY SCHOLARSHIP            24,000            24,000            24,000            24,000          24,000            24,000            24,000            24,000            24,000
0214 372 VETERANS ORGANIZATION            35,000            37,550            37,550            37,550          32,550            37,550            37,550            37,550            37,550
0214 374 AMBULANCE          128,752          128,752          132,613          132,613          99,459          132,613          132,613          132,613          132,613
0214 375 EMERGENCY MEDICAL DISPATCHEMERGENC            36,500            37,596            37,595            37,595          21,931            37,595            37,595            37,595            37,595
0214 376 NERDEN RTC DAY CAMP            49,720            54,380            54,380            54,380          54,380            57,754            46,856            46,856            46,856
0214 377 DAY CARE              5,000              5,000              5,000              5,000                5,000      
0214 379 C-MED          113,231          117,708          112,210          112,210          56,106          112,210          115,728          115,728          115,728
0214 388 AUDIT            75,211            63,911            70,000            70,000          52,681            70,000            60,000            60,000            60,000
0214 395 PROBATE COURT            24,342            19,054            20,000            20,000            6,023            20,000            14,000            14,000            14,000
0214 440 ZONING EXP & SUPPLIES & PART TIME              9,798            15,094            12,000            12,000            5,738            15,000            12,000            12,000            12,000
0214 441 ECONOMIC DEVELOPMENT              22,296            40,000            40,000          18,607            40,000            50,000            50,000            50,000
0214 442 COMMISSION FOR DISABLED                  1,000              1,000                 46              1,000              1,000              1,000              1,000
0214 492 DAFFODIL FESTIVAL              30,001            30,000            30,000              35,000            15,000            15,000            15,000
0214 493 REGIONAL MENTAL HEALTH              1,000              1,000              1,000              1,000            1,000              3,569              1,000              1,000              1,000
0214 718 REPAY HOUSING AUTHORITY            11,411            11,411            11,411            11,411              11,411            11,411            11,411            11,411
0214 719 TEXTBOOK LOAN            36,101            37,662            38,000            38,000              38,000            38,000            38,000            38,000
0214 726 SPECIAL EVENTS & CELEBRATIONS            44,166          295,948            46,573            46,573          31,902            48,800            45,300            45,300            45,300
0214 727 SOLOMON GOFFE HOUSE                 420                 420                 500                 500               420                 500                 500                 500                 500
0214 730 CONSERVATION COMMITTEE                   60                 160                 750                 750               131                 750                 750                 750                 750
0214 731 MARKETING PROMOTION            31,017            26,772            25,000            25,000            8,390          100,000            20,000            20,000            20,000
0214 737 FLOOD CONTROL AGENCY              1,511              1,173              2,000              2,000               131              2,700              2,000              2,000              2,000
0214 738 AMERICORPS              8,750                
0214 740 DAY CAMP            10,000              7,500            10,000            10,000            6,750            10,000            10,000            10,000            10,000
0214 741 CAMP VOL PROGRAM              7,325              7,500              7,500              7,500            6,375            10,000            10,000            10,000            10,000
0214 746 MERIDEN SCHOLASTIC SCHOLARSHIP FUN            40,000            28,000            40,000            40,000          41,000            40,000            40,000            40,000            40,000
0214 748 NEIGHBORHOOD ASSOCIATIONS              2,103              1,618              5,000              5,000               291            10,000              5,000              5,000              5,000
0214 749 ROD & GUN FISH CLUB              1,000              1,000              1,000              1,000                1,000              1,000              1,000              1,000
0214 751 CULTURAL DIVERSITY FUND              4,501              4,957              5,000              5,000            3,639              7,000              7,000              7,000              7,000
0214 758 GALLERY 53              5,000              5,000              5,000              5,000            5,000              5,000              4,000              4,000              4,000
0214 759 CURTIS UTILIZATION            22,000            11,000            11,000            11,000          11,000            22,000              8,800              8,800              8,800
0214 760 TEEN SATELLITE PROGRAMS          145,850          147,800          149,750          149,750          67,900          149,750          127,500          127,500          127,500
0214 770 TROC              1,941                      3,000              1,500              1,500              1,500
0214 774 REGIONAL GROWTH PARTNERS            19,363            19,362            19,362            19,362          19,362            19,362            23,778            23,778            23,778
0214 775 HUMANE SOCIETY              6,865            19,460                    6,000      
0214 776 FRIENDS OF THE LIBRARY            18,000            18,000            18,000            18,000          18,000            18,000            15,000            15,000            15,000
    FINANCE GENERAL ADMINISTRATION       2,530,910       2,899,390       2,723,257       2,723,257     1,313,433       2,867,102       2,770,410       2,770,410       2,770,410
0215 500 CAPITAL EQUIPMENT          400,000          668,857          300,000          528,733            500,000          575,000          575,000          575,000
    CAPITAL EQUIPMENT          400,000          668,857          300,000          528,733                 -            500,000          575,000          575,000          575,000
0250 191 OVERTIME                     500                 500                   500                 500                 500                 500
0250 196 MME          158,569          130,500          137,034          137,034          65,020          143,790          132,063          130,543          130,543
0250 198 SUPERVISORS            63,349            76,787            84,138            86,872          41,649            89,513            89,513            87,234            87,234
0250 440 OFFICE EXPENSE & SUPPLIES              3,251              3,699              4,000              4,000            2,568              4,100              4,000              4,000              4,000
0250 640 MEMBERSHIP & MEETINGS              1,852              1,977              4,000              4,000            1,847              4,235              4,000              4,000              4,000
0250 701 PETTY CASH                   (86)                     1                     1                       1                     1                     1                     1
0250 702 STOREROOM                 280                 187                     1                     1               205                     1                     1                     1                     1
    PURCHASING          227,301          213,064          229,674          232,408        111,289          242,140          230,078          226,279          226,279
0260 191 OVERTIME              2,904              2,180              3,500              3,500            3,436              4,500              4,500              4,500              4,500
0260 196 MME          219,959          221,525          245,431          245,431        112,521          250,431          239,418          236,663          236,663
0260 198 SUPERVISORS          130,146          131,543          134,111          138,470          66,384          142,677            53,164            51,811            51,811
0260 440 OFFICE EXPENSE & SUPPLIES            72,387            75,414            80,000            80,000          30,127            92,900            82,000            82,000            82,000
0260 640 MEMBERSHIPS & MEETINGS              2,478              1,962              3,225              3,225            1,967              3,425              3,155              3,155              3,155
    TAX COLLECTOR          427,874          432,624          466,267          470,626        214,435          493,933          382,237          378,129          378,129
